Our plans are designed to make your reading experience as comfortable as possible. Our paperback services for retail clients is limited to Mumbai, Pune & Bangalore only. Digital products are accessible globally.
Monthly Plans | ||||||||
---|---|---|---|---|---|---|---|---|
Plan Details | Duration (Months) |
One Time Charges | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | ||
Registration Fee(INR) | Refundable Security Deposit (INR) | |||||||
Solo Plan ( 1 product per month -1 at a time | 1 | 500.00 | 500.00 | 110.00 | 110.00 | 0.00 | 110.00 | |
Cubic Plan ( 3 products per month -2 at a time | 1 | 500.00 | 500.00 | 250.00 | 250.00 | 0.00 | 250.00 | |
Classic Plan ( 12 products per month -3 at a time | 1 | 500.00 | 500.00 | 750.00 | 750.00 | 0.00 | 750.00 | |
Basic Plan ( 6 products per month -2 at a time | 1 | 500.00 | 500.00 | 450.00 | 450.00 | 0.00 | 450.00 | |
Special Children Plan ( 10 products per month -2 at a time | 1 | 500.00 | 500.00 | 450.00 | 450.00 | 0.00 | 450.00 | |
Only available in some cities of India.
|
Quarterly Plans | ||||||||
---|---|---|---|---|---|---|---|---|
Plan Details | Duration (Months) |
One Time Charges | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | ||
Registration Fee(INR) | Refundable Security Deposit (INR) | |||||||
Solo Plan ( 1 product per month -1 at a time | 3 | 500.00 | 500.00 | 110.00 | 330.00 | 30.00 | 300.00 | |
Cubic Plan ( 3 products per month -2 at a time | 3 | 500.00 | 500.00 | 250.00 | 750.00 | 50.00 | 700.00 | |
Classic Plan ( 12 products per month -3 at a time | 3 | 500.00 | 500.00 | 750.00 | 2250.00 | 150.00 | 2100.00 | |
Basic Plan ( 6 products per month -2 at a time | 3 | 500.00 | 500.00 | 450.00 | 1350.00 | 100.00 | 1250.00 | |
Special Children Plan ( 10 products per month -2 at a time | 3 | 500.00 | 500.00 | 450.00 | 1350.00 | 100.00 | 1250.00 | |
Only available in some cities of India.
|
Half Yearly Plans | ||||||||
---|---|---|---|---|---|---|---|---|
Plan Details | Duration (Months) |
One Time Charges | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | ||
Registration Fee(INR) | Refundable Security Deposit (INR) | |||||||
Solo Plan ( 1 product per month -1 at a time | 6 | 500.00 | 500.00 | 110.00 | 660.00 | 110.00 | 550.00 | |
Cubic Plan ( 3 products per month -2 at a time | 6 | 500.00 | 500.00 | 250.00 | 1500.00 | 150.00 | 1350.00 | |
Classic Plan ( 12 products per month -3 at a time | 6 | 500.00 | 500.00 | 750.00 | 4500.00 | 1000.00 | 3500.00 | |
Basic Plan ( 6 products per month -2 at a time | 6 | 500.00 | 500.00 | 450.00 | 2700.00 | 300.00 | 2400.00 | |
Special Children Plan ( 10 products per month -2 at a time | 6 | 500.00 | 500.00 | 450.00 | 2700.00 | 300.00 | 2400.00 | |
Only available in some cities of India.
|
Yearly Plans | ||||||||
---|---|---|---|---|---|---|---|---|
Plan Details | Duration (Months) |
One Time Charges | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | ||
Registration Fee(INR) | Refundable Security Deposit (INR) | |||||||
Solo Plan ( 1 product per month -1 at a time | 12 | 500.00 | 500.00 | 110.00 | 1320.00 | 320.00 | 1000.00 | |
Cubic Plan ( 3 products per month -2 at a time | 12 | 500.00 | 500.00 | 250.00 | 3000.00 | 400.00 | 2600.00 | |
Classic Plan ( 12 products per month -3 at a time | 12 | 500.00 | 500.00 | 750.00 | 9000.00 | 3000.00 | 6000.00 | |
Basic Plan ( 6 products per month -2 at a time | 12 | 500.00 | 500.00 | 450.00 | 5400.00 | 1400.00 | 4000.00 | |
Special Children Plan ( 10 products per month -2 at a time | 12 | 500.00 | 500.00 | 450.00 | 5400.00 | 1400.00 | 4000.00 | |
Only available in some cities of India.
|
Plan Details | Duration (Months) |
Registration Fee(INR) | Refundable Security Deposit (INR) | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | |
---|---|---|---|---|---|---|---|---|
Solo Digital Products Plan ( 1 Digital Product per month -1 at a time | 1 | 0.00 | 0.00 | 90.00 | 90.00 | 0.00 | 90.00 | |
Cubic Digital Products Plan ( 3 Digital Product per month -2 at a time | 1 | 0.00 | 0.00 | 250.00 | 250.00 | 0.00 | 250.00 | |
Basic Digital Products Plan ( 6 Digital Product per month -2 at a time | 1 | 0.00 | 0.00 | 450.00 | 450.00 | 0.00 | 450.00 | |
Classic Digital Products Plan ( 12 Digital Product per month -3 at a time | 1 | 0.00 | 0.00 | 750.00 | 750.00 | 0.00 | 750.00 | |
Available across the globe.
|
Plan Details | Duration (Months) |
Registration Fee(INR) | Refundable Security Deposit (INR) | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | |
---|---|---|---|---|---|---|---|---|
Available across the globe.
|
Plan Details | Duration (Months) |
Registration Fee(INR) | Refundable Security Deposit (INR) | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | |
---|---|---|---|---|---|---|---|---|
Available across the globe.
|
Plan Details | Duration (Months) |
Registration Fee(INR) | Refundable Security Deposit (INR) | Tariff/Month (INR) | Plan Charges (INR) | You Save (INR) | Amount Payable (INR) | |
---|---|---|---|---|---|---|---|---|
Solo Digital Products Plan ( 1 Digital Product per month -1 at a time | 12 | 0.00 | 0.00 | 90.00 | 1080.00 | 80.00 | 1000.00 | |
Cubic Digital Products Plan ( 3 Digital Product per month -2 at a time | 12 | 0.00 | 0.00 | 250.00 | 3000.00 | 500.00 | 2500.00 | |
Basic Digital Products Plan ( 6 Digital Product per month -2 at a time | 12 | 0.00 | 0.00 | 450.00 | 5400.00 | 900.00 | 4500.00 | |
Classic Digital Products Plan ( 12 Digital Product per month -3 at a time | 12 | 0.00 | 0.00 | 750.00 | 9000.00 | 1000.00 | 8000.00 | |
Available across the globe.
|
© 2024 Dharya Information Private Limited